
| Model | ST 960 |
| Type | Single Cylinder, DI 4 Stroke Horizontal Engine |
| Air Filter Type | Oil Bath |
| Cooling System | Water Cooled Thermosyphon |
| Engine Power | 12 HP |
| CC | 744 cc |
| Lubrication | Gerotor Pump |
| Engine Oil Capacity | 3 Lts (SAE 40) |
| RPM | 2000 |
| Fuel Tank Capacity | 11 Lts |
| Radiator Capacity | 5 Lts |
| GEAR BOX | |
| Type | Sliding Mesh |
| Forward Speed | 6 |
| Reverse Speed | 2 |
| Blade Speed | 2 |
| Power Transmission | Belt, Gears, Chain |
| Gear Oil | 5 Lts (SAE 90) |
| Aux. Gear Oil | 0.800 ml (SAE 90) |
| Rotary Oil | 1.5 Lts |
| ROTORY | |
| Tilling Width | 600 mm |
| Tilling Depth (Max) | 200 mm |
| Blade | 20 Nos (10+10) |
| Tilling Capacity | 1.2 Acres / 4 Hrs |
| Tyre Size | 700 Std, 590, 530 mm |
| Ground Clearance | 200 mm |
| Overall Length x Width | 2910 mm x 920 mm |
| Kerb Weight | 524 Kg |
| Max. Travelling Speed | 15 Kmph |
| Tamilnadu | Rs.187638 |
| Odisha | Rs.189006 |
| Assam | Rs.204750 |
| West Bengal | Rs.192600 |
| Karnataka | Rs.192000 |
| Madhya Pradesh | Rs.201006 |




One fine body…